


OH6158
OH6158®
The OH6158 Electric Six - Rotor Tethered Drone achieves a perfect match between the tethered power supply box and the OH6153 Electric Six - Rotor Drone . It is capable of long - endurance flights, featuring safety, reliability, and a high payload capacity.
This drone is easy to operate and can be rapidly deployed. It is widely applicable in various industries such as emergency response, live broadcasting, and reconnaissance.
![]() |
![]() |
![]() |
![]() |
Heavy load long endurance | Auto retract | Follow independently | Constant voltage |
![]() |
![]() |
![]() |
|
Rapid deployment | Retractable tripod | Powerful |
|
Flying platform | Aircraft size | 1620 X1410X500MM |
Tethered box size | 450X350X210 | |
Wheelbase | 1500MM | |
Maximum take-off weight | 22KG | |
Tethered box weight | 13.5KM | |
Differential Positioning | RTK/PPK | |
Modular design | Tool-free quick disassembly and assembly, mechanical and electrical synchronous connection | |
One machine with multiple functions | The multi-purpose load compartment design of one machine can change the load according to the task requirements | |
Carrying case size |
Airplane: 820×610×780MM Tethered box: 480X380X230MM |
Accessories | Remote control | Image and digital integrated remote control with screen RC12 |
Charger | Smart dual charger |
Payload | Standard load | 4000G |
Maximum load | 6000G | |
Tilt camera | RZ3S | |
Airborne lidar | RZ1350/RZ900 |
Flight | Battery life | >24Hour |
Tethered cable length | ≥110M | |
Flight speed | 0~15M/S | |
Ceiling | 5000M | |
Battery |
6S 22000mAh X1 |
|
Input voltage | 85~300V;110/220V AC adaptive | |
The output voltage | 50V DC regulator | |
Operating temperature | -20~45℃ |
Software | Ground station software | OGCS |
Data management software | Aviation assistant |
Related Products