
RZ450
RZ450
The main parameters | Host weight | 1040G |
Dimensions | 135 X 77 X 135MM | |
System measurement accuracy | Plane: 10cm Elevation: 5cm,@50m | |
Distance accuracy | 2cm@50m; 3cm@100m; (measured under the condition that the ambient temperature is 25°C, the reflectivity of the target object is 80%, and it is placed 20 meters away. The specific index test conditions are related, and the actual measurement results shall prevail.) | |
Range | 450m (80% reflectivity, 0klx) 190m (10% reflectivity, 100klx) | |
Scan field of view | 70.4° (horizontal)*4.5°(vertical) | |
Single echo data rate | 240,000 points/second | |
Double echo | 480,000 points/second |
Combined navigation parameters | GNSS | GPS, GLONASS, BEIDOU, GALILEO sampling frequency 5HZ |
IMU update frequency | 600HZMax | |
Position Accuracy (Postprocessing) | Plane: 0.01m Elevation: 0.02m | |
Heading Accuracy (Postprocessing) | 0.04° | |
Roll Accuracy/Pitch Accuracy (Post-processing) | 0.01° |
Electrical parameters | Control method | One-key acquisition or remote control by remote control |
Operating voltage | DC12~14V | |
Storage | Standard 128G*2 | |
Data copy method | TYPE-C, copy speed up to 160M/S | |
Power | 32W | |
Mount interface | OSKD |
Working environment | Operating temperature | -10℃~40°C |
Degree of protection | IP64 | |
Storage temperature | -20℃~50℃ |
Related Products